Model Fit Guide
MS440, MS441, MS460, MS461
| Pitch | \nGauge | \n Drive Links\n | \nBar Length | \n
| 3/8\" | \n.050\" | \n60 | \n16\" | \n
| Cutter Type | \nChain Sequence | \nFile Size | \nHipa Saw Chain Code | \n
| Full Chisel | \nStandard | \n7/32\"(5.5mm) | \nG3-LF1-60 | \n
Hipa 16 Inch Standard Chain 3/8 .050 60 DL For Oregon D60 Husqvarna 55 455 Echo CS-590 CS 600P CS-620P CS-680 Chainsaw
| Pitch | Gauge | Â Drive Links | Bar Length |
| 3/8" | .050" | 60 | 16" |
| Cutter Type | Chain Sequence | File Size | Hipa Saw Chain Code |
| Full Chisel | Standard | 7/32"(5.5mm) | G3-LF1-60 |
Original: $9.98
-65%$9.98
$3.49






| Pitch | Gauge | Â Drive Links | Bar Length |
| 3/8" | .050" | 60 | 16" |
| Cutter Type | Chain Sequence | File Size | Hipa Saw Chain Code |
| Full Chisel | Standard | 7/32"(5.5mm) | G3-LF1-60 |
Original: $9.98
-65%$9.98
$3.49